<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenSim Megaregions</title>
	<atom:link href="http://www.adamfrisby.com/blog/2009/09/opensim-megaregions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamfrisby.com/blog/2009/09/opensim-megaregions/</link>
	<description>ZOMGWTFHAI</description>
	<lastBuildDate>Thu, 19 Aug 2010 04:10:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nbp07mvu</title>
		<link>http://www.adamfrisby.com/blog/2009/09/opensim-megaregions/comment-page-1/#comment-8791</link>
		<dc:creator>nbp07mvu</dc:creator>
		<pubDate>Wed, 31 Mar 2010 15:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfrisby.com/blog/?p=407#comment-8791</guid>
		<description>Thanks Adam for bringing this concept into reality! I am working on scalability issue and need some other shapes like:

RR
-R

and

RRR
-RR
__R


Could you please suggest me possible changes to the existing code or the patterns which might handle these?</description>
		<content:encoded><![CDATA[<p>Thanks Adam for bringing this concept into reality! I am working on scalability issue and need some other shapes like:</p>
<p>RR<br />
-R</p>
<p>and</p>
<p>RRR<br />
-RR<br />
__R</p>
<p>Could you please suggest me possible changes to the existing code or the patterns which might handle these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zonja Capalini</title>
		<link>http://www.adamfrisby.com/blog/2009/09/opensim-megaregions/comment-page-1/#comment-8751</link>
		<dc:creator>Zonja Capalini</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfrisby.com/blog/?p=407#comment-8751</guid>
		<description>It&#039;s &quot;fix-phantoms&quot; -- see http://www.metaverseink.com/blog/?p=28</description>
		<content:encoded><![CDATA[<p>It&#8217;s &#8220;fix-phantoms&#8221; &#8212; see <a href="http://www.metaverseink.com/blog/?p=28" rel="nofollow">http://www.metaverseink.com/blog/?p=28</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Frisby</title>
		<link>http://www.adamfrisby.com/blog/2009/09/opensim-megaregions/comment-page-1/#comment-8736</link>
		<dc:creator>Adam Frisby</dc:creator>
		<pubDate>Sat, 23 Jan 2010 05:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfrisby.com/blog/?p=407#comment-8736</guid>
		<description>No, you can use a command (but it escapes me right now) to import the content in the other three regions into the first megaregion. It&#039;s something like &quot;fix-ghosts&quot;.</description>
		<content:encoded><![CDATA[<p>No, you can use a command (but it escapes me right now) to import the content in the other three regions into the first megaregion. It&#8217;s something like &#8220;fix-ghosts&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cay Trudeau</title>
		<link>http://www.adamfrisby.com/blog/2009/09/opensim-megaregions/comment-page-1/#comment-8730</link>
		<dc:creator>Cay Trudeau</dc:creator>
		<pubDate>Tue, 19 Jan 2010 10:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfrisby.com/blog/?p=407#comment-8730</guid>
		<description>Greetings, what is the thing with prims on Mega-Region? The SW one reads (calculates) prims the correct way, but all the other 3 regions show 0 prims on Region, however many I have there.

Do I risk loosing the builds I have on the other three regions?</description>
		<content:encoded><![CDATA[<p>Greetings, what is the thing with prims on Mega-Region? The SW one reads (calculates) prims the correct way, but all the other 3 regions show 0 prims on Region, however many I have there.</p>
<p>Do I risk loosing the builds I have on the other three regions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethos Erlanger</title>
		<link>http://www.adamfrisby.com/blog/2009/09/opensim-megaregions/comment-page-1/#comment-8627</link>
		<dc:creator>Ethos Erlanger</dc:creator>
		<pubDate>Sun, 27 Dec 2009 20:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfrisby.com/blog/?p=407#comment-8627</guid>
		<description>To me, the dream is to build truly scale projects that take a lot of space.  As mentioned by Omar Abedelrahim, a replication of Central Park (NYC). Or a model of the Gateway Arch (in St Louis) with a working elevator for avatars. The arch would span two standard regions.

Commercially, I can see home builders modeling EVERY house plan they offer on streets exactly like the community they are building. The ability to visualize an entire streetscape allows clients to visualize what they cannot see in blueprints. Yes, even with the ability to see the sunlight accurately coming through the windows.

City planners could tell the story of encroachment on wetlands without field trips in their overshoes. The possibilities grow in my imagination as I stand in my recently built 512x512 mega-region.</description>
		<content:encoded><![CDATA[<p>To me, the dream is to build truly scale projects that take a lot of space.  As mentioned by Omar Abedelrahim, a replication of Central Park (NYC). Or a model of the Gateway Arch (in St Louis) with a working elevator for avatars. The arch would span two standard regions.</p>
<p>Commercially, I can see home builders modeling EVERY house plan they offer on streets exactly like the community they are building. The ability to visualize an entire streetscape allows clients to visualize what they cannot see in blueprints. Yes, even with the ability to see the sunlight accurately coming through the windows.</p>
<p>City planners could tell the story of encroachment on wetlands without field trips in their overshoes. The possibilities grow in my imagination as I stand in my recently built 512&#215;512 mega-region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myron Curtis</title>
		<link>http://www.adamfrisby.com/blog/2009/09/opensim-megaregions/comment-page-1/#comment-8590</link>
		<dc:creator>myron Curtis</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfrisby.com/blog/?p=407#comment-8590</guid>
		<description>this is all wonderful information. Thanks.
Now if someone could just tell me how to get a 64 bit physics engine to work with opensim without having to waste RAM using the 32 bit exe, or a 32 bit virtual machine, I would be ecstatic.
We have to get this working if opensim is going to make it through the transition to 64 bit Operating systems. Right now about 75% of new computers are 64 bit.</description>
		<content:encoded><![CDATA[<p>this is all wonderful information. Thanks.<br />
Now if someone could just tell me how to get a 64 bit physics engine to work with opensim without having to waste RAM using the 32 bit exe, or a 32 bit virtual machine, I would be ecstatic.<br />
We have to get this working if opensim is going to make it through the transition to 64 bit Operating systems. Right now about 75% of new computers are 64 bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Overdrive</title>
		<link>http://www.adamfrisby.com/blog/2009/09/opensim-megaregions/comment-page-1/#comment-8451</link>
		<dc:creator>Ron Overdrive</dc:creator>
		<pubDate>Thu, 24 Sep 2009 04:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfrisby.com/blog/?p=407#comment-8451</guid>
		<description>@Nebadon PhysX and Havok are free for personal use. There&#039;s a PhysX wrapper that comes with OpenSIM, but its dated and is incompatible with the current version. The only way using these commercial engines pose a problem is if you are intending to run a commercial grid. For personal and non-profit grids (ie, those used by Education) would qualify for the inexpensive/free licenses. Utilizing the suggested wrapper (PAL) would not violate any licenses, but would open up options for the grids that wish to use said commercial engines. ODE would still be available for grids who don&#039;t have the capitol for commercial licensing fees.</description>
		<content:encoded><![CDATA[<p>@Nebadon PhysX and Havok are free for personal use. There&#8217;s a PhysX wrapper that comes with OpenSIM, but its dated and is incompatible with the current version. The only way using these commercial engines pose a problem is if you are intending to run a commercial grid. For personal and non-profit grids (ie, those used by Education) would qualify for the inexpensive/free licenses. Utilizing the suggested wrapper (PAL) would not violate any licenses, but would open up options for the grids that wish to use said commercial engines. ODE would still be available for grids who don&#8217;t have the capitol for commercial licensing fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nebadon Izumi</title>
		<link>http://www.adamfrisby.com/blog/2009/09/opensim-megaregions/comment-page-1/#comment-8446</link>
		<dc:creator>Nebadon Izumi</dc:creator>
		<pubDate>Tue, 22 Sep 2009 06:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfrisby.com/blog/?p=407#comment-8446</guid>
		<description>@Zauber, The biggest problem with Phsyx and Havok support is cost, your looking at bills in the 6 figure range to license either per project. OpenSimulator does not qualify to be used for free.   Not to mention server side physics, I highly doubt there are any examples or implementations in any kind of game or VW that uses server side hardware accelerated physics of any kind.. Its not just a simple drop in a physics package and it works.  Out of all the engines ODE is the most open and compatible license for this project.  There have been attempts to make Bullet work but none have gone well or gotten very far.</description>
		<content:encoded><![CDATA[<p>@Zauber, The biggest problem with Phsyx and Havok support is cost, your looking at bills in the 6 figure range to license either per project. OpenSimulator does not qualify to be used for free.   Not to mention server side physics, I highly doubt there are any examples or implementations in any kind of game or VW that uses server side hardware accelerated physics of any kind.. Its not just a simple drop in a physics package and it works.  Out of all the engines ODE is the most open and compatible license for this project.  There have been attempts to make Bullet work but none have gone well or gotten very far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hypatiaa</title>
		<link>http://www.adamfrisby.com/blog/2009/09/opensim-megaregions/comment-page-1/#comment-8444</link>
		<dc:creator>hypatiaa</dc:creator>
		<pubDate>Mon, 21 Sep 2009 00:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfrisby.com/blog/?p=407#comment-8444</guid>
		<description>I realise it has to be flat *now* but ... infinity grid would be nice :D</description>
		<content:encoded><![CDATA[<p>I realise it has to be flat *now* but &#8230; infinity grid would be nice <img src='http://www.adamfrisby.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zauber</title>
		<link>http://www.adamfrisby.com/blog/2009/09/opensim-megaregions/comment-page-1/#comment-8443</link>
		<dc:creator>Zauber</dc:creator>
		<pubDate>Sat, 19 Sep 2009 05:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamfrisby.com/blog/?p=407#comment-8443</guid>
		<description>ODE is over 10 years old, and was written only for single-core machines.  Personally, I would replace all of the physics subsystems with PAL, or Physics Abstraction Layer.  It is an open source wrapper for several physics engines, allowing for seamless integration.  It supports Bullet, JigLib, Newton, ODE, nVidia PhysX, Tokamak, and TrueAxis, with experimental support for Box2D, Havok, IBDS, OpenTissue, and Simple Physics Engine.

Now PhysX is one I&#039;d like for OpenSim to support.  Why?  Three words: Hardware Accelerated Physics.  If you have a server with a GeForce 8000 series card or higher, then you could use it.  The graphics card GPU would perform all the physics calculations, taking the load off of the CPU and greatly reducing lag.

In all honesty, if you want a sim with racing and boating, you would DEFINATELY want hardware-accelerated physics, or at least something better than what ODE can handle.  I don&#039;t know why the opensim devs focus so much on ODE when there are better physics engines available.  The use of the Physics Abstraction Layer would definately open up new possibilities and streamline the physics code.</description>
		<content:encoded><![CDATA[<p>ODE is over 10 years old, and was written only for single-core machines.  Personally, I would replace all of the physics subsystems with PAL, or Physics Abstraction Layer.  It is an open source wrapper for several physics engines, allowing for seamless integration.  It supports Bullet, JigLib, Newton, ODE, nVidia PhysX, Tokamak, and TrueAxis, with experimental support for Box2D, Havok, IBDS, OpenTissue, and Simple Physics Engine.</p>
<p>Now PhysX is one I&#8217;d like for OpenSim to support.  Why?  Three words: Hardware Accelerated Physics.  If you have a server with a GeForce 8000 series card or higher, then you could use it.  The graphics card GPU would perform all the physics calculations, taking the load off of the CPU and greatly reducing lag.</p>
<p>In all honesty, if you want a sim with racing and boating, you would DEFINATELY want hardware-accelerated physics, or at least something better than what ODE can handle.  I don&#8217;t know why the opensim devs focus so much on ODE when there are better physics engines available.  The use of the Physics Abstraction Layer would definately open up new possibilities and streamline the physics code.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
