<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Frisby &#187; introductions</title>
	<atom:link href="http://www.adamfrisby.com/blog/tag/introductions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamfrisby.com/blog</link>
	<description>ZOMGWTFHAI</description>
	<lastBuildDate>Sat, 26 Dec 2009 07:02:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thanks: Zain, David and Gerhard at Microsoft</title>
		<link>http://www.adamfrisby.com/blog/2008/08/thanks-zain-david-and-gerhard-at-microsoft/</link>
		<comments>http://www.adamfrisby.com/blog/2008/08/thanks-zain-david-and-gerhard-at-microsoft/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:02:17 +0000</pubDate>
		<dc:creator>Adam Frisby</dc:creator>
				<category><![CDATA[Kudos]]></category>
		<category><![CDATA[introductions]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[wpf]]></category>
		<category><![CDATA[Xenki]]></category>

		<guid isPermaLink="false">http://gwala.net/blog/?p=34</guid>
		<description><![CDATA[This is just a very quick shout-out to the guys over at Microsoft &#8211; in particular Zain Naboulsi, their Virtual Worlds evangalist, for introducing me to David and Gerhard, the Project Manager and Lead Programmer respectively on the WPF Graphics Team, who have graciously offered me their time to help answer some performance related questions [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a very quick shout-out to the guys over at Microsoft &#8211; in particular <a href="http://blogs.msdn.com/zainnab/">Zain Naboulsi</a>, their Virtual Worlds evangalist, for introducing me to <a href="http://channel9.msdn.com/posts/AdamKinney/WPF-35-SP1-Graphics-with-David-Teitlebaum/">David</a> and Gerhard, the Project Manager and Lead Programmer respectively on the <a href="http://blogs.msdn.com/wpf3d/">WPF Graphics Team</a>, who have graciously offered me their time to help answer some performance related questions with regards to the Xenki viewer I have been developing.</p>
<p>My absolute thanks &#8211; it&#8217;s great to have such esteemed assistance on-hand, and I will be sure to be contacting you guys with all sorts of hairy questions about things I shouldnt be doing but am. *grin*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamfrisby.com/blog/2008/08/thanks-zain-david-and-gerhard-at-microsoft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
